ModelSNY
| Model | SNYG-4 | SNYG-6 | SNYG-8 | SNYG-10 | SNYG-12 | SNYG-16 |
|---|---|---|---|---|---|---|
| Capacity: (1L) | 1000bph | 1500bph | 2000bph | 2500bph | 3000bph | 4000bph |
| Filling heads | 4heads | 6heads | 8heads | 10heads | 12heads | 16heads |
| Max bottle sizes | 5L | 5L | 5L | 3L | 3L | 2L |
| Filling Precision | +/- 0.5% | |||||
| Working power | 220VAC | |||||
| Air pressure | 6~7 kg/㎡ | |||||
| Air consumption | 1m³/min | |||||
| Total power | 3.2kw | 3.5kw | 4.2kw | 5.2kw | 6kw | 7.5kw |
| Height | 2.3m | |||||
| Weight | 1500kg | 1750kg | 1900kg | 2200kg | 2500kg | 2800kg |
G-4SNYG-6SNYG-8SNYG-10SNYG-12SNYG-1